Over 1,000,000 CPUs benchmarked
The Intel Atom x6427FE @ 1.90GHz is newer than Intel Atom x6425E @ 2.00GHz, while Intel Atom x6425E @ 2.00GHz is around 17% faster in multi-threaded (CPU Mark) testing, it is around 31% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 18 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x6427FE @ 1.90GHz | ×Intel Atom x6425E @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.9 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 12W | 12W | |
Yearly Running Cost | $2.19 | $2.19 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q3 2023 | Q1 2022 | |
# of Samples | 1 | 17 | |
CPU Value | 38.5 | 68.9 | |
Single Thread Rating(% diff. to max in group) | 1016(-31.4%) | 1481(0.0%) | |
CPU Mark(% diff. to max in group) | 3196(-17.2%) | 3858(0.0%) |
Intel Atom x6427FE @ 1.90GHz | 3,196 | |
Intel Atom x6425E @ 2.00GHz | 3,858 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 38.5 | |
Intel Atom x6425E @ 2.00GHz | 68.9 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 1,016 | |
Intel Atom x6425E @ 2.00GHz | 1,481 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | Intel Atom x6425E @ 2.00GHz | |
---|---|---|
Max TDP | 12W | 12W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |