Over 1,000,000 CPUs benchmarked
The Intel Atom x6427FE @ 1.90GHz is newer than Intel Pentium N6415 @ 1.20GHz also around 21% faster in multi-threaded (CPU Mark) testing, but Intel Pentium N6415 @ 1.20GHz is around 12% faster in single-thread testing. However, Intel Pentium N6415 @ 1.20GHz uses substantially less power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 4 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x6427FE @ 1.90GHz | ×Intel Pentium N6415 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.9 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 4,096KB, L2: 12.0MB, L3: 4MB | |
TDP | 12W | 6.5W | |
Yearly Running Cost | $2.19 | $1.10 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q3 2023 | Q2 2021 | |
# of Samples | 1 | 3 | |
CPU Value | 38.5 | 31.6 | |
Single Thread Rating(% diff. to max in group) | 1016(-12.1%) | 1156(0.0%) | |
CPU Mark(% diff. to max in group) | 3196(0.0%) | 2530(-20.8%) |
Intel Atom x6427FE @ 1.90GHz | 3,196 | |
Intel Pentium N6415 @ 1.20GHz | 2,530 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 38.5 | |
Intel Pentium N6415 @ 1.20GHz | 31.6 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 1,016 | |
Intel Pentium N6415 @ 1.20GHz | 1,156 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | Intel Pentium N6415 @ 1.20GHz | |
---|---|---|
Max TDP | 12W | 6.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |