Over 1,000,000 CPUs benchmarked
The Intel Atom x6425RE @ 1.90GHz is newer than Intel Celeron N6211 @ 1.20GHz also around 25% faster in multi-threaded (CPU Mark) testing, but Intel Celeron N6211 @ 1.20GHz is around 36% faster in single-thread testing. However, Intel Celeron N6211 @ 1.20GHz uses substantially less power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 10 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x6425RE @ 1.90GHz | ×Intel Celeron N6211 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.9 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Cache | L1: 4,096KB, L2: 12.0MB, L3: 4MB | L1: 4,096KB, L2: 12.0MB, L3: 4MB | |
TDP | 12W | 6.5W | |
Yearly Running Cost | $2.19 | $1.10 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q2 2021 | |
# of Samples | 8 | 2 | |
CPU Value | 50.7 | 41.6 | |
Single Thread Rating(% diff. to max in group) | 1020(-35.7%) | 1586(0.0%) | |
CPU Mark(% diff. to max in group) | 2990(0.0%) | 2245(-24.9%) |
Intel Atom x6425RE @ 1.90GHz | 2,990 | |
Intel Celeron N6211 @ 1.20GHz | 2,245 | |
PassMark Software © 2008-2024 |
Intel Atom x6425RE @ 1.90GHz | 50.7 | |
Intel Celeron N6211 @ 1.20GHz | 41.6 | |
PassMark Software © 2008-2024 |
Intel Atom x6425RE @ 1.90GHz | 1,020 | |
Intel Celeron N6211 @ 1.20GHz | 1,586 | |
PassMark Software © 2008-2024 |
Intel Atom x6425RE @ 1.90GHz | Intel Celeron N6211 @ 1.20GHz | |
---|---|---|
Max TDP | 12W | 6.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |