Over 1,000,000 CPUs benchmarked
The Intel Atom x6425RE @ 1.90GHz is newer than Intel Celeron J6412 @ 2.00GHz, while Intel Celeron J6412 @ 2.00GHz is around 23% faster in multi-threaded (CPU Mark) testing, it is around 26% faster in single-thread testing. However, Intel Atom x6425RE @ 1.90GHz uses around 18% more power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 111 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron J6412 @ 2.00GHz | ×Intel Atom x6425RE @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.0 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 4,096KB, L2: 12.0MB, L3: 4MB | |
TDP | 10W | 12W | |
Yearly Running Cost | $1.83 | $2.19 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q3 2021 | Q1 2022 | |
# of Samples | 103 | 8 | |
CPU Value | 71.7 | 50.7 | |
Single Thread Rating(% diff. to max in group) | 1382(0.0%) | 1020(-26.2%) | |
CPU Mark(% diff. to max in group) | 3870(0.0%) | 2990(-22.8%) |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Atom x6425RE @ 1.90GHz | 2,990 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Atom x6425RE @ 1.90GHz | 50.7 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Atom x6425RE @ 1.90GHz | 1,020 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | Intel Atom x6425RE @ 1.90GHz | |
---|---|---|
Max TDP | 10W | 12W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |